Mactracker: Difference between revisions
(change iPhone link to iTunes Preview, mention iPad & iPod touch) |
(→External links: * An alternative: [https://www.micromat.com/products/machineprofile Machine Profile], free app from Micromat) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Mactracker''' is a free utility that, amazingly, contains a complete listing of all the makes & models of Apple computers and Macs ever made. It gives their variants, lists their limitations, gives precise data on RAM configs, and provides a host of other data about your computer(s) which can prove useful as you consider an upgrade or think about buying a used one. | |||
As a case in in point, the "Software" panel has a line "Maximum OS". If it says about your Mac, for example, "Mac OS X 10.6.8", then you won't be able to run later versions such as OS X 10.7 Lion or Mountain Lion. | |||
It's updated about twice a year, and you can download it for free from the URL below. | It's updated about twice a year, and you can download it for free from the URL below. | ||
Line 7: | Line 7: | ||
[[Drew Janssen]] recommends Mactracker to every Mac owner, because it's a great help when you want to know more about your Mac. | [[Drew Janssen]] recommends Mactracker to every Mac owner, because it's a great help when you want to know more about your Mac. | ||
=iPhone version= | |||
Mactracker is also available as a free app for iPhone, iPod touch and iPad. This is invaluable when you're on-site dealing with multiple generations of the same model Mac. | Mactracker is also available as a free app for iPhone, iPod touch and iPad. This is invaluable when you're on-site dealing with multiple generations of the same model Mac. | ||
= | =See also= | ||
* [[Apple Serial Number Info]] website | |||
=External links= | |||
* http://www.mactracker.ca/ | * http://www.mactracker.ca/ | ||
* [http://itunes.apple.com/us/app/mactracker/id311421597?mt=8 Mactracker app] for iPhone at iTunes store | * [http://itunes.apple.com/us/app/mactracker/id311421597?mt=8 Mactracker app] for iPhone at iTunes store | ||
* An alternative: [https://www.micromat.com/products/machineprofile Machine Profile], free app from Micromat | |||
=Credits= | |||
Originally contributed on [[Mac-Min]] by [[Drew Janssen]], October 20, 2008. iPhone version contributed by [[David Burke]], December 14, 2010. Maximum OS feature was pointed out by Marvin Robertson, June 16, 2012. | |||
[[Category:Utilities]] | [[Category:Utilities]] |
Latest revision as of 13:49, 27 July 2014
Mactracker is a free utility that, amazingly, contains a complete listing of all the makes & models of Apple computers and Macs ever made. It gives their variants, lists their limitations, gives precise data on RAM configs, and provides a host of other data about your computer(s) which can prove useful as you consider an upgrade or think about buying a used one.
As a case in in point, the "Software" panel has a line "Maximum OS". If it says about your Mac, for example, "Mac OS X 10.6.8", then you won't be able to run later versions such as OS X 10.7 Lion or Mountain Lion.
It's updated about twice a year, and you can download it for free from the URL below.
Drew Janssen recommends Mactracker to every Mac owner, because it's a great help when you want to know more about your Mac.
iPhone version
Mactracker is also available as a free app for iPhone, iPod touch and iPad. This is invaluable when you're on-site dealing with multiple generations of the same model Mac.
See also
- Apple Serial Number Info website
External links
- http://www.mactracker.ca/
- Mactracker app for iPhone at iTunes store
- An alternative: Machine Profile, free app from Micromat
Credits
Originally contributed on Mac-Min by Drew Janssen, October 20, 2008. iPhone version contributed by David Burke, December 14, 2010. Maximum OS feature was pointed out by Marvin Robertson, June 16, 2012.