Activity Monitor: Difference between revisions
Jump to navigation
Jump to search
(It is handy to leave it running and change the dock icon to monitor your CPU history.) |
(Apple page: Check if your Mac needs more RAM in Activity Monitor) |
||
Line 1: | Line 1: | ||
'''Activity Monitor''' is a very useful free utility provided by Apple as part of OS X. | '''Activity Monitor''' is a very useful free utility provided by Apple as part of OS X. | ||
It is handy to leave it running and change the dock icon to monitor your CPU history. Until you need more info, the app window can either be hidden (using the Hide command from the Dock), or simply closed. | |||
In recent versions of macOS, the Memory tab of Activity Monitor shows a simple graph of "memory pressure" which lets you know whether your Mac needs more RAM. If the graph is green, the Mac has sufficient RAM. If yours does need more RAM, get at least as much as the figure for "Swap Used". | |||
=External links= | |||
*[https://support.apple.com/en-gb/guide/activity-monitor/actmntr34865/mac Check if your Mac needs more RAM in Activity Monitor] – Apple Support page | |||
* [https://macintoshhowto.com/hardware/does-my-mac-need-more-memory.html Does my mac need more memory?] – Macintosh How To. Includes images of older versions of macOS / Activity Monitor | |||
*[http://www.chriswrites.com/how-to-use-activity-monitor-master-class/ How To Use Activity Monitor: Master Class] – blog by Roland Banks | |||
=Credits= | =Credits= | ||
This page was added by Neville Reid in December 2016. | This page was added by Neville Reid in December 2016, and expanded in January 2020. | ||
[[Category:Utilities]] | [[Category:Utilities]] |
Revision as of 22:19, 7 January 2020
Activity Monitor is a very useful free utility provided by Apple as part of OS X.
It is handy to leave it running and change the dock icon to monitor your CPU history. Until you need more info, the app window can either be hidden (using the Hide command from the Dock), or simply closed.
In recent versions of macOS, the Memory tab of Activity Monitor shows a simple graph of "memory pressure" which lets you know whether your Mac needs more RAM. If the graph is green, the Mac has sufficient RAM. If yours does need more RAM, get at least as much as the figure for "Swap Used".
External links
- Check if your Mac needs more RAM in Activity Monitor – Apple Support page
- Does my mac need more memory? – Macintosh How To. Includes images of older versions of macOS / Activity Monitor
- How To Use Activity Monitor: Master Class – blog by Roland Banks
Credits
This page was added by Neville Reid in December 2016, and expanded in January 2020.